Wings
#260BAMA · 27062 · BAMA
Rating Over Time
962+171Direct Competitors
Wings hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
28 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Oct 24, 2020 | Great Pumpkin 2020 | 8 / 10 | 962 | -10 |
| Aug 31, 2019 | Jazz Cup 2019 | 57 / 97 | 973 | -10 |
| Aug 3, 2019 | Jack Reacher Race and Raft-Up | 4 / 9 | 983 | +3 |
| Jun 22, 2019 | The Westpoint Regatta | 2 / 7 | 981 | +14 |
| Apr 13, 2019 | Round the Rocks | 5 / 6 | 984 | -18 |
| Feb 23, 2019 | Corinthian | 2 / 14 | 993 | +36 |
| Jan 26, 2019 | Three Bridge Fiasco | 20 / 24 | 981 | -36 |
| Oct 27, 2018 | Great Pumpkin 2018 | 11 / 21 | 1017 | -13 |
| Sep 29, 2018 | Farallones Cruise | 1 / 7 | 1030 | +24 |
| Sep 1, 2018 | Jazz Cup 2018 | 14 / 97 | 1006 | +5 |
| Jul 28, 2018 | Jack Reacher Race | 4 / 7 | 1001 | -7 |
| Jun 30, 2018 | The Westpoint Regatta | 3 / 5 | 1008 | -9 |
| Feb 24, 2018 | Corinthian | 1 / 11 | 986 | +35 |
| Feb 24, 2018 | BAMA Cup · R2 | 1 / 23 | 951 | +36 |
| Jan 28, 2018 | Sunday Chowders 2017-18 | 3 / 10 | 916 | +13 |
| Jan 27, 2018 | Three Bridge Fiasco | DNF / 360 | 902 | -13 |
| Jan 27, 2018 | BAMA Cup · R1 | DNF / 23 | 916 | -6 |
| Jul 15, 2017 | The Westpoint Regatta | 1 / 10 | 922 | +40 |
| Sep 3, 2016 | Jazz Cup 2016 | 7 / 105 | 882 | +55 |
| Jan 30, 2016 | Three Bridge Fiasco · R4 | DNF / 25 | 845 | -23 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all BAMA” link above.
The confidence band (±315) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.