The SHADOW II
#118TP52 · 52 · SYC
Rating Over Time
1025+78Direct Competitors
The SHADOW II hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
16 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Jan 1, 2025 | Salish Sea Regatta 2025 · R8 | NSC / 4 | 1025 | -23 |
| Jan 1, 2025 | Salish Sea Regatta 2025 · R7 | 2 / 4 | 1048 | +5 |
| Jan 1, 2025 | Salish Sea Regatta 2025 · R6 | 2 / 4 | 1043 | +4 |
| Jan 1, 2025 | Salish Sea Regatta 2025 · R2 | 3 / 4 | 1039 | -10 |
| Jan 1, 2025 | Salish Sea Regatta 2025 · R1 | 3 / 4 | 1048 | -14 |
| Jan 1, 2024 | Salish Sea Regatta 2024 · R7 | 6 / 10 | 1063 | -6 |
| Jan 1, 2024 | Salish Sea Regatta 2024 · R6 | 3 / 10 | 1069 | +60 |
| Jan 1, 2024 | Salish Sea Regatta 2024 · R5 | 5 / 10 | 1009 | +30 |
| Jan 1, 2024 | Salish Sea Regatta 2024 · R2 | 4 / 10 | 979 | +73 |
| Jan 1, 2024 | Salish Sea Regatta 2024 · R1 | 4 / 10 | 905 | +98 |
| Jan 1, 2023 | Fraser River Lightship Regatta 2023 · R2 | 5 / 6 | 807 | -3 |
| Jan 1, 2023 | Fraser River Lightship Regatta 2023 · R1 | 5 / 6 | 811 | -26 |
| Jan 1, 2021 | RVYC Fraser River Lightship 2021 · R2 | 6 / 11 | 837 | +46 |
| Jan 1, 2021 | RVYC Fraser River Lightship 2021 · R1 | 6 / 11 | 791 | 0 |
| Jan 1, 2018 | Grand Prix Regatta ORC · R3 | DNF / 5 | 791 | -156 |
| Jan 1, 2018 | Grand Prix Regatta ORC · R2 | 3 / 5 | 947 | +156 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all TP52” link above.
The confidence band (±88) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.