Team Pelikaan
#153Etchells · 1234 · SDYC
Rating Over Time
1041-28Direct Competitors
Team Pelikaan hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
31 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Dec 14, 2024 | December ODW | 10 / 18 | 1041 | -8 |
| Aug 1, 2024 | August ODW | 4 / 10 | 1050 | +2 |
| Feb 1, 2024 | Feb. ODW | 3 / 14 | 1048 | +20 |
| Jan 1, 2024 | J/22 Crowbar Regatta | 9 / 11 | 1028 | -40 |
| Dec 9, 2023 | Dec ODW | 4 / 13 | 1068 | +9 |
| Sep 1, 2023 | September ODW | 4 / 10 | 1059 | +2 |
| Aug 1, 2023 | August One Design Weekend | 4 / 12 | 1057 | +20 |
| Jul 15, 2023 | ColdRum2Class | 1 / 6 | 1037 | +5 |
| Jul 15, 2023 | Cold Rum2 | 8 / 23 | 1032 | -18 |
| Mar 1, 2023 | March ODW | 3 / 6 | 1050 | -1 |
| Feb 1, 2023 | February One Design | 5 / 11 | 1051 | -4 |
| Dec 19, 2022 | Odwdec22 | 4 / 12 | 1054 | +14 |
| Oct 1, 2022 | October One Design Weekend | 4 / 15 | 1040 | +9 |
| Jul 9, 2022 | July One Design | 3 / 12 | 1031 | +8 |
| Apr 23, 2022 | OpeningDayRace | 24 / 36 | 1023 | -17 |
| Apr 23, 2022 | Opening Day Race Race | 6 / 10 | 1040 | -16 |
| Jan 1, 2022 | Odwnov22 | 6 / 18 | 1056 | +3 |
| Jan 1, 2022 | Finn PCCs J105 Fleet Champs-wThrow | 3 / 11 | 1053 | +13 |
| Jan 1, 2022 | Augodw | 8 / 14 | 1041 | -36 |
| Jan 1, 2022 | One Design Weekend | 3 / 13 | 1077 | +11 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Etchells” link above.
The confidence band (±134) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.