Singapore Sling
#250· 1 · CYC
Rating Over Time
953+62Direct Competitors
Singapore Sling hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
19 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Jul 15, 2023 | Navy Cup 2023 · R3 | 4 / 5 | 953 | -22 |
| Jul 15, 2023 | Navy Cup 2023 · R2 | 1 / 5 | 975 | +29 |
| Jul 15, 2023 | Navy Cup 2023 · R1 | 1 / 5 | 946 | +33 |
| Jul 15, 2023 | Navy Cup 2023 · R3 | 4 / 5 | 913 | -20 |
| Jul 15, 2023 | Navy Cup 2023 · R2 | 1 / 5 | 933 | +37 |
| Jul 15, 2023 | Navy Cup 2023 · R1 | 1 / 5 | 896 | +43 |
| Feb 4, 2023 | SBC Winter Regatta · R3 | 6 / 11 | 853 | +6 |
| Feb 4, 2023 | SBC Winter Regatta · R2 | 8 / 11 | 846 | -28 |
| Feb 4, 2023 | SBC Winter Regatta · R1 | 6 / 11 | 874 | +10 |
| Jul 16, 2022 | Navy Cup 2022 · R3 | 2 / 7 | 865 | +74 |
| Jul 16, 2022 | Navy Cup 2022 · R2 | 6 / 7 | 791 | -8 |
| Jul 16, 2022 | Navy Cup 2022 · R1 | 4 / 7 | 799 | +8 |
| Dec 31, 2016 | BORNSEN New Year's Day Race | 3 / 3 | 791 | -21 |
| Jun 27, 2015 | Pop Cowley Independence Day Race | 2 / 3 | 813 | +9 |
| Jun 27, 2015 | Pop Cowley Independence Day Race | 2 / 3 | 804 | +13 |
| Dec 27, 2014 | BORNSEN New Year's Day Race | 4 / 4 | 791 | -15 |
| Dec 27, 2014 | BORNSEN New Year's Day Race | 4 / 4 | 806 | -122 |
| May 27, 2013 | Bailey Opening Day Race | 2 / 4 | 928 | +37 |
| May 27, 2013 | Bailey Opening Day Race | 2 / 4 | 891 | +100 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all ” link above.
The confidence band (±198) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.