Seabiscuit
#337Santana 22 · 308 · MPYC
Rating Over Time
808+16Direct Competitors
Seabiscuit hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
32 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Oct 22, 2025 | | FleetChampionCalculator · R18 | 4 / 8 | 808 | -15 |
| Oct 22, 2025 | | FleetChampionCalculator · R17 | 4 / 8 | 823 | -16 |
| Oct 19, 2025 | | One Design Fall Series · R6 | 4 / 8 | 839 | -17 |
| Oct 19, 2025 | | One Design Fall Series · R5 | 4 / 8 | 856 | -18 |
| Sep 26, 2024 | | Sunset Series · R28 | 6 / 9 | 874 | -5 |
| Sep 19, 2024 | | Sunset Series · R27 | 1 / 9 | 879 | +8 |
| Sep 5, 2024 | | Sunset Series · R25 | 3 / 9 | 871 | +2 |
| Aug 29, 2024 | | Sunset Series · R24 | 6 / 9 | 869 | -3 |
| Aug 15, 2024 | | Sunset Series · R22 | 3 / 9 | 872 | 0 |
| Aug 8, 2024 | | Sunset Series · R21 | 5 / 9 | 872 | -5 |
| Aug 1, 2024 | | Sunset Series · R20 | 3 / 9 | 877 | +4 |
| Jul 25, 2024 | | Sunset Series · R19 | 6 / 9 | 874 | -6 |
| Jul 18, 2024 | | Sunset Series · R18 | 3 / 9 | 880 | +1 |
| Jul 11, 2024 | | Sunset Series · R17 | 2 / 9 | 879 | +4 |
| Jul 4, 2024 | | Sunset Series · R16 | DNF / 9 | 876 | -26 |
| Jun 27, 2024 | | Sunset Series · R15 | 1 / 9 | 901 | +17 |
| Jun 20, 2024 | | Sunset Series · R14 | 2 / 9 | 884 | +2 |
| Jun 13, 2024 | | Sunset Series · R13 | 3 / 9 | 882 | +8 |
| Jun 6, 2024 | | Sunset Series · R12 | 3 / 9 | 873 | -4 |
| May 30, 2024 | | Sunset Series · R11 | 4 / 9 | 878 | -2 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Santana 22” link above.
The confidence band (±84) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.