Ragtag
#263J/35 · 97716 · PSSA
Rating Over Time
865-208Direct Competitors
Ragtag hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
9 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Apr 19, 2026 | | Lefler Race | 9 / 9 | 865 | -60 |
| Mar 9, 2026 | | PHRF Spring Series · R2 | 3 / 5 | 925 | -17 |
| Mar 9, 2026 | | PHRF Spring Series · R1 | 3 / 5 | 942 | -19 |
| Mar 9, 2026 | | PHRF Spring Series · R2 | 3 / 5 | 961 | -21 |
| Mar 9, 2026 | | PHRF Spring Series · R1 | 3 / 5 | 982 | -23 |
| Jul 12, 2025 | Seal Beach to Dana Point Race | 8 / 18 | 1005 | -13 |
| Jul 12, 2025 | Seal Beach to Dana Point Race | 8 / 18 | 1018 | -58 |
| Oct 16, 2022 | Dave Wall Series · R6 | 3 / 16 | 1077 | +4 |
| Oct 15, 2022 | Dave Wall Series · R5 | 3 / 16 | 1073 | +282 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all J/35” link above.
The confidence band (±69) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.