Now & Zen
#417Newport 30 Mkii · 6883 · RYC
Rating Over Time
840+48Direct Competitors
Now & Zen hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
20 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Mar 25, 2017 | Corinthian | DNF / 32 | 840 | -23 |
| Jan 28, 2017 | Three Bridge Fiasco | 213 / 293 | 863 | +71 |
| Sep 24, 2016 | Half Moon Bay Race | 14 / 19 | 792 | 0 |
| May 14, 2016 | Singlehanded Farallones Race | DNF / 39 | 792 | 0 |
| Mar 19, 2016 | Corinthian | DNF / 31 | 792 | 0 |
| Jan 31, 2015 | Three Bridge Fiasco | DNF / 299 | 792 | 0 |
| Oct 12, 2014 | Vallejo 1-2 · R2 | DNF / 61 | 792 | 0 |
| Jan 1, 2014 | Three Bridge Fiasco | DNF / 288 | 792 | 0 |
| Jan 1, 2013 | Three Bridge Fiasco | DNF / 244 | 792 | 0 |
| Jan 1, 2013 | Round the Rocks | 46 / 61 | 792 | 0 |
| Jan 1, 2013 | Singlehanded Farallones Race | DNF / 36 | 792 | 0 |
| Jan 1, 2012 | Stand Down Marathon | DNF / 46 | 792 | 0 |
| Jan 1, 2012 | Corinthian | DNF / 89 | 792 | 0 |
| Jan 1, 2012 | Around the Rocks | DNF / 47 | 792 | 0 |
| Jan 1, 2011 | Corinthian | 54 / 90 | 792 | 0 |
| Jan 1, 2011 | Vallejo 1-2 · R2 | 62 / 78 | 792 | 0 |
| Jan 1, 2011 | Vallejo 1-2 · R1 | 57 / 78 | 792 | 0 |
| Oct 11, 1401 | Vallejo 1-2 · R1 | DNF / 61 | 792 | 0 |
| May 3, 1401 | Round the Rocks | 26 / 49 | 792 | 0 |
| Mar 29, 1401 | Corinthian | DNF / 80 | 792 | 0 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Newport 30 Mkii” link above.
The confidence band (±314) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.