Nepenthe
#60PC (KETTENBURG) · 62 · SDYC
Rating Over Time
1168+73Direct Competitors
Nepenthe hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
18 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Apr 12, 2025 | Opening Day Race · R4 | 4 / 9 | 1168 | -10 |
| Apr 12, 2025 | Opening Day Race · R1 | 30 / 45 | 1178 | -61 |
| Jan 1, 2025 | Star Pitcher / Sprague Regatta | 1 / 5 | 1239 | +15 |
| Nov 2, 2024 | PC National Championship R4 | 1 / 9 | 1224 | +27 |
| Apr 20, 2024 | Opening Day Race · R4 | DNF / 15 | 1197 | -28 |
| Apr 20, 2024 | Opening Day Race · R1 | DNF / 55 | 1225 | -65 |
| Jun 24, 2023 | Kettenburg and Classic Yacht Regatta Race · R2 | 1 / 5 | 1290 | +8 |
| Jun 24, 2023 | Kettenburg and Classic Yacht Regatta Race · R1 | 2 / 12 | 1283 | +12 |
| Apr 15, 2023 | OpeningDay · R4 | 2 / 15 | 1271 | +25 |
| Apr 15, 2023 | OpeningDay · R1 | 5 / 51 | 1246 | +53 |
| Apr 23, 2022 | OpeningDayRace | 16 / 36 | 1193 | -88 |
| Apr 23, 2022 | Opening Day Race Race | 4 / 10 | 1281 | -25 |
| Aug 1, 2021 | Kettenburg · R2 | 1 / 4 | 1306 | +3 |
| May 21, 2021 | Opening Day Class · R4 | 1 / 10 | 1303 | +51 |
| May 21, 2021 | Opening Day Class · R1 | 9 / 39 | 1252 | -89 |
| Aug 1, 2019 | Kettenburg · R3 | 1 / 6 | 1341 | +36 |
| Jan 1, 2019 | Pc-Nationals | 1 / 11 | 1305 | +210 |
| Dec 1, 2018 | PC Nationals | 2 / 6 | 1095 | +305 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all PC (KETTENBURG)” link above.
The confidence band (±80) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.