Fogcutter
#304Newport 33 · 35 · BENYC
Rating Over Time
820+46Direct Competitors
Fogcutter hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
15 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Jun 11, 2026 | Thursday Night Beer Can Series Part 1 · R11 | 5 / 11 | 820 | 0 |
| May 28, 2026 | Thursday Night Beer Can Series Part 1 · R9 | DNF / 11 | 819 | -26 |
| May 21, 2026 | Thursday Night Beer Can Series Part 1 · R8 | 4 / 11 | 845 | +10 |
| Apr 30, 2026 | Thursday Night Beer Can Series Part 1 · R5 | 8 / 11 | 835 | -22 |
| Apr 23, 2026 | Thursday Night Beer Can Series Part 1 · R4 | 1 / 11 | 857 | +42 |
| Apr 16, 2026 | Thursday Night Beer Can Series Part 1 · R3 | 2 / 11 | 815 | +23 |
| Apr 9, 2026 | Thursday Night Beer Can Series Part 1 · R2 | 7 / 11 | 792 | -8 |
| Apr 2, 2026 | Thursday Night Beer Can Series Part 1 · R1 | 4 / 11 | 800 | +8 |
| Feb 7, 2026 | BYC Frostbite Series · R4 | 4 / 14 | 792 | 0 |
| Jan 10, 2026 | BYC Frostbite Series · R3 | 5 / 14 | 792 | -51 |
| Dec 13, 2025 | BYC Frostbite Series · R2 | 4 / 13 | 843 | +52 |
| Nov 8, 2025 | BYC Frostbite Series · R1 | DNF / 13 | 792 | 0 |
| Sep 25, 2025 | Champion of Champions Race | 3 / 3 | 774 | 0 |
| Sep 18, 2025 | Thursday Night Beer Can Series Part 2 · R12 | 9 / 7 | 774 | 0 |
| Sep 11, 2025 | Thursday Night Beer Can Series Part 2 · R11 | 7 / 7 | 774 | 0 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Newport 33” link above.
The confidence band (±58) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.