Flyingfiche II
#132· 18081 · LBYC
Rating Over Time
1095-294Direct Competitors
Flyingfiche II hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
16 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Feb 4, 2024 | Two Gates Pursuit Series · R2 | DNF / 35 | 1095 | -17 |
| Feb 4, 2024 | Two Gates Pursuit Series · R2 | DNF / 35 | 1112 | -16 |
| Jan 21, 2024 | Two Gates Pursuit Series · R1 | 19 / 35 | 1129 | -33 |
| Jan 21, 2024 | Two Gates Pursuit Series · R1 | 19 / 35 | 1162 | -51 |
| Jul 28, 2023 | Santa Barbara to King Harbor Race | 4 / 8 | 1212 | +16 |
| Jul 28, 2023 | Santa Barbara to King Harbor Race | 4 / 8 | 1197 | +18 |
| Jul 28, 2023 | Santa Barbara to King Harbor Race | 4 / 8 | 1179 | +21 |
| Jul 28, 2023 | Santa Barbara to King Harbor Race | 4 / 8 | 1158 | +17 |
| May 21, 2023 | Catalina Island Series · R2 | 6 / 8 | 1141 | -42 |
| May 20, 2023 | Catalina Island Series · R1 | 1 / 8 | 1183 | +50 |
| Apr 28, 2023 | 75th Newport to Ensenada International Yacht Race | 43 / 81 | 1133 | -103 |
| Sep 3, 2022 | LONG BEACH TO DANA POINT RACE | 12 / 29 | 1236 | -168 |
| Jul 24, 2021 | Spinnaker series #4 KHYC 2 CBYC | 3 / 9 | 1404 | -12 |
| Jul 24, 2021 | Spinnaker series #4 KHYC 2 CBYC | 3 / 9 | 1415 | -15 |
| Jun 14, 2020 | Breakout Regatta | 2 / 13 | 1430 | +41 |
| Jul 7, 2018 | Seal Beach to Dana Point Race | 2 / 40 | 1389 | +599 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all ” link above.
The confidence band (±135) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.