Final Final
#221· 38301 · MPYC
Rating Over Time
932+140Direct Competitors
Final Final hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
10 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Apr 23, 2026 | | Sunset Series · R5 | 4 / 8 | 932 | +7 |
| Apr 19, 2026 | | Lefler Race | 7 / 9 | 925 | -31 |
| Apr 9, 2026 | | Sunset Series · R3 | DNF / 8 | 956 | -23 |
| Mar 9, 2026 | | PHRF Spring Series · R2 | 2 / 5 | 979 | +7 |
| Mar 9, 2026 | | PHRF Spring Series · R1 | 2 / 5 | 973 | +8 |
| Mar 9, 2026 | | PHRF Spring Series · R2 | 2 / 5 | 965 | +9 |
| Mar 9, 2026 | | PHRF Spring Series · R1 | 2 / 5 | 956 | +11 |
| Oct 26, 2025 | Great Pumpkin Sunday 2025 | 115 / 158 | 944 | +104 |
| Oct 25, 2025 | Great Pumpkin Saturday 2025 · R3 | 3 / 7 | 841 | +49 |
| Oct 25, 2025 | Great Pumpkin Saturday 2025 · R1 | 4 / 7 | 792 | 0 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all ” link above.
The confidence band (±73) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.