Even Keel
#417Catalina 320 · 769 · SSS
Rating Over Time
791Direct Competitors
Even Keel hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
23 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Sep 19, 2015 | Half Moon Bay Race | 15 / 18 | 791 | 0 |
| Aug 22, 2015 | Drakes Bay Races | DNF / 14 | 791 | 0 |
| May 23, 2015 | Singlehanded Farallones Race | DNF / 41 | 791 | 0 |
| Apr 18, 2015 | Round the Rocks | 42 / 52 | 791 | -7 |
| Jan 1, 2013 | Half Moon Bay Race | 24 / 29 | 799 | -39 |
| Jan 1, 2013 | Vallejo 1-2 | DNF / 76 | 837 | -26 |
| Jan 1, 2013 | Great Pacific Longitude Race | DNF / 14 | 864 | -16 |
| Jan 1, 2013 | Round the Rocks | 22 / 44 | 880 | +20 |
| Jan 1, 2013 | Corinthian | DNF / 33 | 860 | -27 |
| Jan 1, 2013 | Singlehanded Farallones Race | 17 / 36 | 887 | +18 |
| Jan 1, 2012 | Half Moon Bay | 1 / 17 | 869 | +78 |
| Jan 1, 2012 | Singlehanded Farallones Race | DNF / 32 | 791 | 0 |
| Jan 1, 2012 | Vallejo 1-2 · R2 | DNF / 61 | 791 | 0 |
| Jan 1, 2012 | Vallejo 1-2 · R1 | 46 / 61 | 791 | 0 |
| Jan 1, 2012 | Corinthian | DNF / 44 | 791 | 0 |
| Jan 1, 2011 | Vallejo 1-2 · R2 | 61 / 78 | 791 | 0 |
| Jan 1, 2011 | Vallejo 1-2 · R1 | 47 / 78 | 791 | 0 |
| Jan 1, 2010 | Corinthian | 14 / 36 | 791 | 0 |
| Sep 13, 1401 | Half Moon Bay Race | DNF / 23 | 791 | 0 |
| Aug 17, 1401 | Drakes Bay Races · R2 | DNF / 13 | 791 | 0 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Catalina 320” link above.
The confidence band (±314) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.