Coyote
#211Etchells · 1092 · SDYC
Rating Over Time
816-165Direct Competitors
Coyote hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
22 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Dec 13, 2025 | Dec One Design Weekend | 19 / 19 | 816 | -55 |
| Aug 1, 2025 | Aug One Design Weekend | 9 / 15 | 871 | +6 |
| Dec 14, 2024 | December ODW | 14 / 18 | 915 | -28 |
| Oct 1, 2022 | October One Design Weekend | 3 / 15 | 944 | +26 |
| Jan 1, 2022 | Odwnov22 | 2 / 18 | 917 | +49 |
| Jan 1, 2022 | Augodw | 3 / 14 | 869 | +52 |
| Jan 1, 2022 | One Design Weekend | 10 / 13 | 817 | -30 |
| Jan 1, 2021 | Odwsep | 14 / 20 | 847 | -17 |
| Jan 1, 2019 | Aprodw | 7 / 23 | 864 | +73 |
| Jan 1, 2016 | Jan One Design Weekend | 14 / 19 | 791 | 0 |
| Mar 21, 2015 | Mar One Design Weekend | 21 / 26 | 791 | 0 |
| Jan 17, 2015 | Feb One Design Weekend | 13 / 14 | 791 | 0 |
| Jan 17, 2015 | Jan One Design Weekend | 13 / 14 | 791 | -44 |
| Jan 1, 2015 | Dec One Design Weekend | 11 / 14 | 835 | -52 |
| Jan 1, 2015 | Nov One Design | 5 / 20 | 887 | +53 |
| Jan 1, 2015 | Aug One Design Weekend | DNF / 15 | 834 | -46 |
| Aug 4, 2012 | Aug One Design Weekend | OCS / 12 | 880 | -52 |
| Jul 14, 2012 | Jul One Design Weekend | 7 / 14 | 932 | +8 |
| Jun 2, 2012 | Jun One Design Weekend | 2 / 8 | 925 | +72 |
| May 19, 2012 | May One Design Weekend | 13 / 20 | 853 | +62 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Etchells” link above.
The confidence band (±76) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.