Chloe
#260Rhodes Swiftsure · 37 · SSS
Rating Over Time
941+150Direct Competitors
Chloe hasn't raced enough times against the same boats yet to surface direct rivals. Check back after a few more series.
Race History
19 races| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Apr 23, 2022 | Singlehanded No Trophy South Bay Race | 4 / 27 | 941 | +86 |
| Mar 19, 2022 | Round the Rocks | 5 / 24 | 849 | +49 |
| Jan 8, 2022 | 2022 Midwinters · R5 | 3 / 4 | 800 | +7 |
| Nov 14, 2021 | 2022 Midwinters · R2 | 4 / 5 | 794 | -14 |
| Nov 13, 2021 | 2022 Midwinters · R1 | 4 / 4 | 807 | -7 |
| Oct 16, 2021 | Vallejo 1-2 | DNF / 51 | 816 | -19 |
| May 15, 2021 | Singlehanded Farallones Race | DNF / 38 | 837 | -5 |
| Apr 24, 2021 | Singlehanded No Trophy North Bay Race | 32 / 48 | 840 | +28 |
| Feb 27, 2021 | Corinthian | DNF / 50 | 830 | -38 |
| Jan 9, 2021 | 2021 Midwinters · R5 | 7 / 10 | 868 | -22 |
| Nov 15, 2020 | 2021 Midwinters · R2 | 5 / 9 | 891 | +2 |
| Nov 14, 2020 | 2021 Midwinters · R1 | 5 / 6 | 889 | -15 |
| Feb 29, 2020 | Corinthian | DNF / 131 | 926 | -54 |
| Jan 11, 2020 | 2020 Midwinters · R5 | 5 / 9 | 980 | -25 |
| Nov 10, 2019 | 2020 Midwinters · R2 | 8 / 9 | 1005 | -54 |
| Nov 9, 2019 | 2020 Midwinters · R1 | 7 / 7 | 1060 | -45 |
| Feb 23, 2019 | Corinthian | 60 / 80 | 1146 | -38 |
| Jan 26, 2019 | Three Bridge Fiasco | 48 / 265 | 1037 | +246 |
| Dec 14, 2015 | 2020 Midwinters · R3 | 6 / 8 | 791 | 0 |
About the Rating
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The overall rank compares this boat to all others across every class. To see how it stacks up within its class, use the “View all Rhodes Swiftsure” link above.
The confidence band (±257) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.